Skip to product information
In stock
Size Guide
| Size | US Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 32 | 24 | 35 | 81 | 61 | 89 |
| S | 4-6 | 34 | 26 | 37 | 86 | 66 | 94 |
| M | 8-10 | 36 | 28 | 39 | 91 | 71 | 99 |
| L | 12-14 | 38 | 30 | 41 | 97 | 76 | 104 |
| XL | 16-18 | 41 | 33 | 44 | 104 | 84 | 112 |
| XXL | 20-22 | 44 | 36 | 47 | 112 | 91 | 119 |
How To Measure
- Chest: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Stand with your feet together and measure around the fullest part of your hips.
💡 If you're between sizes, we recommend sizing up.
Tactical Performance Polo Shirt | Quick-Drying with UPF 50+ Protection | Lightweight Design for Outdoor Comfort
$33.99